Production Factors
1. Land Price
Industrial Land (RMB 10,000/Mu) | Commercial Land (RMB 10,000/Mu) | |||||
---|---|---|---|---|---|---|
Average price | Maximum price | Minimum price | Average price | Maximum price | Minimum price | |
Xi’an | 25.2121 | 56.2784 | 10.9307 | 221.4704 | 948.213 | 77.4667 |
Suburbs of Xi’an | 13.2382 | 35.0604 | 6.4074 | 48.1386 | 96.6262 | 24.84 |
Tongchuan | 13.4432 | 15.501 | 5.1 | 45.8113 | 82.0373 | 13.3702 |
Baoji | 18.8406 | 66.7109 | 4.0101 | 35.2786 | 648.2618 | 6.3508 |
Xianyang | 23.8946 | 25.9021 | 1.4014 | 63.3739 | 166.6791 | 6.0081 |
Weinan | 11.174 | 26.9585 | 5.6 | 36.9901 | 277.7315 | 4.9017 |
Yan’an | 15.8254 | 129.5333 | 7.9704 | 78.1767 | 307.505 | 5.2811 |
Hanzhong | 13.9276 | 64.5849 | 1.2231 | 34.8138 | 275.0001 | 0.585 |
Yulin | 8.0734 | 100.3345 | 3.8383 | 109.6689 | 706.0255 | 8.6472 |
Ankang | 12.0962 | 27.2648 | 4.1825 | 39.2537 | 204.5705 | 5.6621 |
Shangluo | 12.0296 | 32.0147 | 4 | 52.0666 | 333.6666 | 7.7334 |
Yangling Demonstration Zone | 10.9859 | 82.83 | 9.6 | 36.1894 | 22.9995 | 41.0994 |
2. HR Cost
A. The Minimum Wage Standard in Shaanxi Province
The Minimum Wage Standard and Application Areas of Shaanxi Province in 2014
Wage Standard Category | Number of County (District) | Range of Application |
---|---|---|
First criteria (1,280 yuan/month) (12.8 yuan/hour) | 16 | Xincheng District, Beilin District, Lianhu District, Weiyang District, Yanta District, Baqiao District, Yanliang District in Xi’an City; Qindu District, Weicheng District in Xianyang City, Yangling demonstration Zone ; Yuyang District, Shenmu County, Fugu County, Dingbian County, Jingbian County, Hengshan County in Yulin City |
Second criteria (1,170 yuan/month) (11.7 yuan/hour) | 36 | Chang’an District, Lintong District, Gaoling County in Xi’an City; Jintai District, Chencang District, Weibin District, Feng County in Baoji City; Wangyi District in Tongchuan City; Hantai District, Nanzheng County in Hanzhong City; Mizhi County, Zizhou County, Suide County, Wubao County, Jia County, Qingjian County in Yulin City; Linwei District, Hancheng City, Huayin City, Dali County, Tongguan County in Weinan City; Jingyang County, Sanyuan County, Shan County, Xingping City, Qian County, Wugong County, Liquan County in Xianyang City; Baota District, Luochuan County, Zhidan County, Huangling County, Ansai County, Ganquan County, Zichang County, Wuqi County in Yan’an City |
Third criteria (1,060 yuan/month) (10.6 yuan/hour) | 34 | Zhouzhi County, Hu County in Xi’an City; Hanbin District, Xunyang County in Ankang City; Chunhua County, Yongshou County, Xunyi County, Changwu County in Xianyang City; Xixiang County, Chenggu County, Yang County, Mian County, Lueyang County in Hanzhong City; Qishan County, Mei County, Fengxiang County, Fufeng County, Qianyang County, Longxian County, Taibai County in Baoji City; Chengcheng County, Pucheng County, Heyang County, Hua County, Fuping County, Baishui County in Weinan City; Yichuan County, Yanchang County, Fu County, Huanglong County, Yanchuan County in Yan’an City; Yintai County, Yaozhou District in Tongchuan City; Shangzhou District in Shangluo City |
Fourth criteria (970 yuan/month) (9.7 yuan/hour) | 21 | Lantian County in Xi’an City; Shiquan County, Hanyin County, Ningshan County, Pingli County, Ziyang County, Langao County, Baihe County, Zhenping County in Ankang City; Yijun County in Tongchuan County; Ningqiang County, Zhenba County, Fuping County, Liuba County in Hanzhong City; Linyou County in Baoji City; Luonan County, Shangnan County, Shanyang County, Zhen’an County, Zhashui County, Danfeng County in Shangluo City |
Sequence Number | Districts | Average Annual Wage (Yuan) |
---|---|---|
1 | Shaanxi province | 44330 |
2 | Xi’an | 47566 |
3 | Tongchuan | 38722 |
4 | Baoji | 39025 |
5 | Xianyang | 38202 |
6 | Weinan | 39510 |
7 | Yan’an | 47867 |
8 | Hanzhong | 40739 |
9 | Yulin | 53216 |
10 | Shangluo | 34769 |
11 | Ankang | 40951 |
12 | Yangling Demonstration Zone | 42332 |
3. Price of Electricity, Water and Gas
A. Electricity Price of Shaanxi Province
Electricity Price of Shaanxi Electric Power Company in 2013
Unit: Yuan/kWh
Classification of power consumption | Large-scale Industry | General Industry and Commerce | Agricultural production | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Large-scale industry | Thereinto: power consumption for producing electrolytic caustic soda, electrolytic aluminum and synthetic ammonia, electric furnace calcium magnesium phosphate, electric furnace yellow phosphorus | Power consumption for calcium carbide manufacture | Power consumption for medium and small chemical fertilizer production | General industry and commerce | Thereinto: power consumption for medium and small chemical fertilizer production | |||||
Less than 1KV | Peak | - | - | - | - | 1.2893 | 0.7109 | 0.7642 | ||
Even | - | - | - | - | 0.8731 | 0.4839 | 0.5174 | |||
Valley | - | - | - | - | 0.4570 | 0.2570 | 0.2708 | |||
1-10KV | Peak | 0.9329 | 0.9166 | 0.9003 | 0.5791 | 1.2593 | 0.7049 | 0.7522 | ||
Even | 0.5881 | 0.5781 | 0.5681 | 0.3669 | 0.8531 | 0.4799 | 0.5094 | |||
Valley | 0.2433 | 0.2396 | 0.2359 | 0.1547 | 0.4470 | 0.2550 | 0.2668 | |||
35KV | Peak | 0.9003 | 0.8840 | 0.8677 | 0.5547 | 1.2293 | 0.6989 | 0.7372 | ||
Even | 0.5681 | 0.5581 | 0.5481 | 0.3519 | 0.8331 | 0.4759 | 0.4994 | |||
Valley | 0.2359 | 0.2322 | 0.2285 | 0.1491 | 0.4370 | 0.2530 | 0.2618 | |||
110KV | Peak | 0.8677 | 0.8514 | 0.8351 | - | - | - | - | ||
Even | 0.5481 | 0.5381 | 0.5281 | - | - | - | - | |||
Valley | 0.2285 | 0.2248 | 0.2211 | - | - | - | - | |||
220KV | Peak | 0.8595 | 0.8432 | 0.8269 | - | - | - | - | ||
Even | 0.5431 | 0.5331 | 0.5231 | - | - | - | - | |||
Valley | 0.2267 | 0.2230 | 0.2193 | - | - | - | - |
City (District) | Non-residents Water Consumption | Water Consumption of Special Industry | |
---|---|---|---|
Xi’an urban area | 4.9 | 17.00 | |
Tongchuan | Northern downtown | 6.15 | 10.00 |
New District | 6.10 | ||
Yaozhou District | 6.10 | ||
Baoji urban area | 4.99 | 10.00 | |
Xianyang urban area | 5.05 | 10.00 | |
Weinan urban area | 5.00 | 10.00 | |
Yan’an urban area | 5.85 | 10.00 | |
Hanzhong urban area | 4.50 | 10.00 | |
Yulin urban area | 5.34 | 10.10 | |
Ankang urban area | Average price: 3.91 | 6.00 | |
Shangluo urban area | 4.50 | 10.00 | |
Yangling demonstration Zone | 5.00 | 10.00 | |
Hancheng City | 4.90 | 10.00 |
C. Natural Gas Price in Shaanxi
Natural Gas Sales Price in Shaanxi in 2013
Unit: Yuan/m3
City (District) | Non-residents Sales Price |
---|---|
Xi’an urban area | 2.30 |
Tongchuan urban area | 2.30 |
Baoji urban area | 2.30 |
Xianyang urban area | 2.30 |
Weinan urban area | 2.30 |
Yan’an urban area | 2.10 |
Hanzhong urban area | 2.60 |
Yulin urban area | 1.85 |
Ankang urban area | 2.80 |
Shangluo urban area | 2.50 |
Yangling Demonstration Zone | 2.30 |
Hancheng | 2.30 |